Buzzfile is the most comprehensive employers-by-major resource available to colleges and universities. Students can discover, research, and network with thousands of potential employers for 150+ majors.
College of Business
Major | # of Employers |
Accounting | 8,855 |
Actuarial Science | 21,644 |
Business Management | 74,368 |
Economics | 533 |
Entrepreneurship | 279 |
Finance | 17,829 |
Human Resource Management | 1,862 |
International Business | 2,233 |
Logistics and Supply Chain Management | 7,107 |
Management Information Systems | 5,644 |
Marketing | 4,645 |
Real Estate | 58,482 |
Sports Management | 8,722 |
Statistics | 3,908 |
College of Science
Major | # of Employers |
Biology | 2,962 |
Chemistry | 4,379 |
Computer Science | 14,699 |
Environmental Studies | 1,490 |
Forensic Science | 281 |
Geology & Earth Science | 2,575 |
Mathematics | 4,781 |
Physics | 1,487 |
Public Health | 442 |
College of Liberal and Fine Arts
Major | # of Employers |
Anthropology | 322 |
Art & Fine Arts | 3,148 |
Communications & Media Studies | 13,531 |
English | 5,331 |
Geography | 1,080 |
History | 2,725 |
Language Studies | 1,116 |
Music | 1,789 |
Political Science | 4,445 |
Psychology | 2,823 |
College of Architecture, Construction and Planning
Major | # of Employers |
Architecture | 2,545 |
Construction Management | 3,980 |
Interior Design | 4,010 |
Urban Planning | 713 |
College of Education and Human Development
Major | # of Employers |
Education | 19,039 |
Health Science | 84,026 |
College of Engineering
Major | # of Employers |
Biomedical Engineering | 951 |
Civil Engineering | 1,794 |
Computer Engineering | 8,651 |
Electrical Engineering | 10,645 |
Mechanical Engineering | 14,090 |
College of Public Policy
Majors | # of Employers |
Criminal Justice | 5,276 |
Public Policy | 4,763 |
Social Week | 23,811 |
University College
Major | # of Employers |
Art & Fine Arts | 3,148 |
Biology | 2,962 |
Business Management | 74,368 |
Communication & Media Studies | 13,531 |
English | 5,331 |
Health Science | 84,026 |
Legal Services | 26,918 |
Mathematics | 4,781 |
Political Science | 4,445 |
Psychology | 2,823 |
Add Buzzfile to your site
The most advanced company information database